
| 2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|
RETAIL PRICE INDEX (RPI) |
5.1% |
5.5% | 5.3% | 5.2% | 5.2% | 5% | 5% | 5.2% | 5.6% | 5.4% | 5.2% | 4.8% |
| RPIX (excluding mortgage interest payments) | 5.1% | 5.5% | 5.3% | 5.3% | 5.3% | 5% | 5% | 5.3% | 5.7% | 5.6% | 5.3% | 5.0% |
| CONSUMER PRICE INDEX (CPI) | 4.0% | 4.4% | 4.0% | 4.5% | 4.5% | 4.2% | 4.4% | 4.5% | 5.2% | 5.0% | 4.8% | 4.2% |
| 2010 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| RETAIL PRICE INDEX (RPI) | 3.7% | 3.7% | 4.4% | 5.3% | 5.1% | 5% | 4.8% | 4.7% | 4.6% |
4.5% |
4.7% | 4.8% |
| RPIX (excluding mortgage interest payments) | 4.6% | 4.2% | 4.8% | 5.4% | 5.1% |
5% |
4.8% |
4.7% | 4.6% | 4.6% | 4.7% | 4.7% |
| CONSUMER PRICE INDEX (CPI) | 3.5% | 3.0% | 3.4% | 3.7% | 3.4% | 3.2% |
3.1% |
3.1% | 3.1% | 3.2% | 3.3% | 3.7% |
| 2009 | Jan | Feb | March | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| RETAIL PRICE INDEX (RPI) | 0.1% | 0% | -0.4% | -1.2% | -1.1% | -1.6% | -1.4% | -1.3% | - 1.4% | -0.8% | 0.3% | 2.4% |
| RPIX (excluding mortgage interest payments) | 2.4% | 2.5% | 2.2% | 1.7% | 1.6% |
1.0% |
1.2% |
1.4% | 1.3% | 1.9% | 2.7% | 3.8% |
| CONSUMER PRICE INDEX (CPI) | 3.0% | 3.2% | 2.9% | 2.3% | 2.2% | 1.8% |
1.8% |
1.6% | 1.1% | 1.5% | 1.9% | 2.9% |
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| RETAIL PRICE INDEX (RPI) | 4.1% | 4.1% | 3.8% | 4.2% | 4.3% | 4.6% | 5.0% | 4.8% | 5.0% | 4.2% | 3.0% | 0.9% |
| RPIX (excluding mortgage interest payments) | 3.4% | 3.7% | 3.5% | 4.0% | 4.4% | 4.8% | 5.3% | 5.2% | 5.5% | 4.7% | 3.9% | 2.8% |
| CONSUMER PRICE INDEX (CPI) | 2.2% | 2.5% | 2.5% | 3.0% | 3.3% | 3.8% | 4.4% | 4.7% | 5.2% | 4.5% | 4.1% | 3.1% |
For current figures see: http://www.ons.gov.uk/ons/index.html