The table below summarises the pay increases to the national pay spine made annually through New JNCHES. For full details of each year's award, including any commitments on pay-related matters, please see the settlement or outcome document.
Negotiating period | Pay increase | Implementation date | Settlement or agreement document |
---|---|---|---|
2024 - 25 | 2.5% to 5.7% phased uplift | 1 August 2024 and 1 March 2025 |
![]() |
2023 - 24 | 8% for staff on spine points 3 to 5, 7% on spine points 6 to 14, 6% on spine points 15 to 25 and 5% on spine points 26 and above | 1 February 2023 and 1 August 2023 |
![]() |
2022 - 23 | 9% for staff on the lowest spine points, 3% for staff on or above spine point 20 | 1 August 2022 | ![]() |
2021 - 22 | 1.5% on all points, but with up to 3.6% on points 3-21 | 1 August 2021 | ![]() |
2020 - 21 | 0% (one single JNCHES negotiations meeting held due to Covid-19 pandemic) | 1 August 2020 | ![]() |
2019 - 20 | 1.8% uplift on all points on the spine, with higher percentage awards for points 2 to 16- | 1 August 2019 | ![]() |
2018 - 19 | 2% uplift on all spine points save for points 2 to 15 where each spine point increased by £425 | 1 August 2018 | ![]() |
2017 - 18 | 1.7% on all spine points, but with 2.4% on the lowest point and consequent extra loading for the first 16 spine points | 1 August 2017 | ![]() |
2016 - 17 | 1.1% on all points, but with up to 3.1% on points 1 to 7. Deletion of point 1 | 1 August 2016 | ![]() |
2015 - 16 | 1% on all points, but with up to 2.65% on points 1 to 8 | 1 August 2015 | ![]() |
2014 - 15 | 2% on all points, but with an additional £60 on point 1 | 1 August 2014 | ![]() |
2013 - 14 | 1% on all points | 1 August 2013 | ![]() |
2012 - 13 | 1% on all points | 1 August 2012 | ![]() |
2011 - 12 | £150 on all points | 1 August 2011 | ![]() |
2010 - 11 | 0.4% on all points | 1 August 2010 | ![]() |
2009 - 10 | 0.5% on all points | 1 August 2009 | ![]() |
2006 - 08 multi-year deal | 5% (2.5% or RPI at September 2008, whichever is the greater) | 1 October 2008 | |
2006 - 08 multi-year deal |
3% or £240, whichever is the greater
|
1 May 2008 | |
2006 - 08 multi-year deal | 3% | 1 August 2007 | |
2006 - 08 multi-year deal | 1% | 1 February 2007 | |
2006 - 08 multi-year deal | 3% or £515, whichever is the greater | 1 August 2006 | ![]() |
Members can access the current national pay spine (2023-24) via this page (login required).
Trade Unions' Joint Pay Claim 2018-19
Trade unions' joint pay claim 2017-18
Joint Higher Education Trade Union Pay Claim 2016-17
Joint Higher Education Trade Union Pay Claim - 2015-16
Joint Higher Education Trade Union Pay Equality Claim - 2015-16
Joint HE Trade Union national claim - 2014-15